| Frame Details | |
|---|---|
| Serial | 003008 |
| Line Number | |
| First Flight | 10.01.77 |
| Model | Shorts 330 |
| Status | Scrapped |
| Comments | r23.06.99 own nn ACC Integrated Services 12.02.10 canc 17.02.12 pwfu, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BENB | Short Brothers Ltd | 00.07.77 | Left Fleet |
|
D-CDLT | DLT | 23.02.77 | Left Fleet |
|
G-BENB | Short Brothers Ltd | 31.01.79 | Left Fleet |
|
N330SB | Metro Airlines | 04.07.79 | Left Fleet |
|
N330SB | Short Brothers Ltd | 00.01.80 | Left Fleet |
|
N330SB | Air North | 30.01.80 | Left Fleet |
|
N330SB | Short Brothers Ltd | 00.04.80 | Left Fleet |
|
N330SB | Chautauqua Airlines | 00.05.80 | Left Fleet |
|
N330SB | Short Brothers Ltd | 00.10.80 | Left Fleet |
|
N330SB | Coral Air LLC | 01.12.80 | Left Fleet |
|
N330SB | Short Brothers Ltd | 06.03.81 | Left Fleet |
|
N330SB | Command Airways | 00.03.81 | Left Fleet |
|
N58DD | Command Airways | 00.03.82 | Left Fleet |
|
TG-TJA | Tikal Jets Airlines | 29.05.92 | Left Fleet |
|
N58DD | Air Cargo Carriers | 00.11.98 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||