| Frame Details | |
|---|---|
| Serial | 002667 |
| Line Number | |
| First Flight | |
| Model | L-749A- |
| Status | Left Fleet |
| Comments | szd by US Customs Service 16.02.79 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N6021C | Trans World Airlines (TWA) | 17.04.51 | Left Fleet |
|
N6021C | Aero Tech Inc | 26.06.68 | Left Fleet |
|
N6021C | Discover America Corp | 31.07.68 | Left Fleet |
|
N6021C | Gulf Coast National Banko | 28.07.70 | Left Fleet |
|
N6021C | Travis Leasing Inc | 28.07.70 | Left Fleet |
|
N6021C | Unlimited Leasing Inc | 09.11.70 | Left Fleet |
|
N6021C | Air Carga Inc | 28.04.75 | Left Fleet |
|
N6021C | Inair Panama | 09.77 | Left Fleet |
|
N6021C | Aeromar | 10.78 | Left Fleet |
|
N6021C | Carib Airways Inc | 24.01.79 | Left Fleet |
|
N6021C | Paramount Petroleum Corp | 24.10.79 | Left Fleet |
|
N6021C | Transglobal Inc | 05.80 | Left Fleet |
|
HI-422 | Aero Chago | 10.05.83 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|