| Frame Details | |
|---|---|
| Serial | 032624 |
| Line Number | 961 |
| First Flight | 15.09.01 |
| Model | 737-86J(WL) |
| Status | Stored |
| Comments | withdrawn from service with iAero Airways after last flight HRL-SAL 31.05.23, ferried SAL-MIA-INT 19.06.-20.06.23, stored at INT 20.06.23 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
D-ABBB | Air Berlin | 06.10.01 | Left Fleet |
|
VP-BLD | Orenair (Orenburg Airlines) | 25.12.12 | Left Fleet |
|
N624XA | AerSale Inc | 14.05.14 | Left Fleet |
|
N624XA | Xtra Airways | 14.05.14 | Left Fleet |
|
N624XA | Swift Air | 15.03.18 | Left Fleet |
|
N624XA | SmartWings | 16.05.18 | Left Fleet |
|
N624XA | Swift Air | 16.10.18 | Left Fleet |
|
N624XA | SmartWings | 25.05.19 | Left Fleet |
|
N624XA | Swift Air | 01.10.19 | Left Fleet |
|
N624XA | Sunwing Airlines | 05.10.19 | Left Fleet |
|
N624XA | iAero Airways | 01.12.19 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||