| Frame Details | |
|---|---|
| Serial | |
| Line Number | |
| First Flight | |
| Model | 501 Citation-I/SP |
| Status | Left Fleet |
| Comments | rgd 12.08.04 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N1UB | JLG Industries Inc | 13.04.77 | Left Fleet |
|
N36JG | JLG Industries Inc | 00.04.77 | Left Fleet |
|
N36JG | Leland B. Houseman MD | 00.10.87 | Left Fleet |
|
N770MH | Leland B. Houseman MD | 00.12.87 | Left Fleet |
|
N770MH | Jacksonville Jet Center Inc | 00.01.91 | Left Fleet |
|
N770MH | Bill Walker & Associates Inc | 00.06.91 | Left Fleet |
|
N770MH | CMKK Inc | 00.03.92 | Left Fleet |
|
N770MH | OGara Aviation Company | 00.09.95 | Left Fleet |
|
N650AC | Wilkes & McHugh | 09.11.95 | Left Fleet |
|
N650AC | OGara Aviation LLC | 24.09.97 | Left Fleet |
|
N650AC | Continental Medical LLC | 23.10.97 | Left Fleet |
|
N650AC | HNC Aviation Inc | 28.05.99 | Left Fleet |
|
N650AC | Bell Aviation Inc | 14.03.00 | Left Fleet |
|
N650AC | Gulfstream Aerospace Corporation | 20.12.00 | Left Fleet |
|
N650AC | Sundance Aviation Inc | 31.05.02 | Left Fleet |
|
N650AC | University of Mississippi | 25.03.04 | Left Fleet |
|
N1UM | University of Mississippi | 09.09.04 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|