| Frame Details | |
|---|---|
| Serial | 650-0088 |
| Line Number | |
| First Flight | |
| Model | Cessna 650 Citation III |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
PT-LGZ | Bradesco Seguros S. A. | 00.00.85 | Left Fleet |
|
N290AS | Aircraft Inventory Corporation | 00.08.94 | Left Fleet |
|
N290AS | Stroobants International Inc | 00.09.94 | Re-Regd |
|
N590AS | Stroobants International Inc | 00.03.95 | Left Fleet |
|
N590AS | Thunder Aviation Acquisition Inc | 08.10.98 | Re-Regd |
|
N650TA | Thunder Aviation Acquisition Inc | 04.02.99 | Left Fleet |
|
N650TA | SOB Inc | 13.10.05 | Left Fleet |
|
N650TA | Sanford Health | 19.05.20 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
26/10/2023 - LAS - erdni https://www.jetphotos.com/photo/7398521 |