| Frame Details | |
|---|---|
| Serial | 550-0303 |
| Line Number | 281 |
| First Flight | |
| Model | Cessna 550 Citation II |
| Status | Left Fleet |
| Comments | rgd reg N281AM rq but NTU, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N6861D | Cessna Aircraft Company | 00.06.81 | Left Fleet |
|
N6861D | Valero Management Company | 00.08.81 | Re-Regd |
|
N160VE | Valero Management Company | 00.03.82 | Left Fleet |
|
N160VE | United States Trust Company of New York | 00.01.84 | Left Fleet |
|
N160VE | O. Jay Call | 00.04.91 | Re-Regd |
|
N40FJ | O. Jay Call | 00.06.91 | Left Fleet |
|
N40FJ | GECC - General Electric Capital Corporation | 00.07.91 | Left Fleet |
|
N40FJ | John F. Scarpa Inc | 18.05.94 | Re-Regd |
|
N4JS | John F. Scarpa Inc | 00.12.94 | Re-Regd |
|
N450CC | John F. Scarpa Inc | 00.02.96 | Left Fleet |
|
XB-GLZ | Lineas de Producciones S. A. | 12.04.96 | Left Fleet |
|
XB-GLZ | Perforadora Central S. A. | 12.04.96 | Left Fleet |
|
XB-GLZ | Lineas de Producciones S. A. | 00.00.01 | Left Fleet |
|
XB-GFI | Grupo Industrial Mexicano Equipos y Activos | 00.02.17 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|