| Frame Details | |
|---|---|
| Serial | 019058 |
| Line Number | 49 |
| First Flight | 23.07.68 |
| Model | 737-222 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N9020U | United Airlines | 08.08.68 | Left Fleet |
|
N9020U | Wien Air Alaska | 01.08.79 | Left Fleet |
|
N68AF | United Airlines | 13.10.1979 | Left Fleet |
|
N9020U | Air Berlin USA | 29.04.80 | Left Fleet |
|
N68AF | Air Florida | 30.08.80 | Left Fleet |
|
N68AF | Pan American World Airways (Pan Am) | 16.05.82 | Left Fleet |
|
N68AF | International Airline Support Group (IASG) | 20.07.1992 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
25/04/2016 - OB - thebroadsman |
|
|
06/06/2006 - ABQ - RSWspotter Preserved at ABQ 1992 used by the FAA as Visual Inspection Test Bed at Sandia National Laboratories |
|
|
20/07/1990 - ???? - Jameson Moon |
|
|
26/06/1986 - LHR - dabchick |
|
|
31/12/1982 - LGW - Pas1961 |
|
|
25/08/1982 - LHR - kennpierjohn |
|
|
16/11/1981 - MIA - Blueboy1066 |