| Frame Details | |
|---|---|
| Serial | 000070 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 50 |
| Status | Left Fleet |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N81FJ | Dassault Falcon Jet Corporation | 00.09.81 | Re-Regd |
|
N230S | Dassault Falcon Jet Corporation | 00.04.82 | Left Fleet |
|
N230S | Norton Simon Properties Inc | 00.09.82 | Left Fleet |
|
N230S | American Can Company | 00.09.83 | Re-Regd |
|
N130K | American Can Company | 00.12.83 | Left Fleet |
|
N130K | Primerica Corporation | 00.08.87 | Left Fleet |
|
N130K | Stockwood III Inc | 00.04.88 | Left Fleet |
|
N130K | PSI Funding Inc | 00.10.90 | Re-Regd |
|
N699SC | PSI Funding Inc | 00.02.91 | Left Fleet |
|
N699SC | EarthStar Inc | 00.04.93 | Re-Regd |
|
N300ES | EarthStar Inc | 00.07.93 | Re-Regd |
|
N306ES | EarthStar Inc | 24.04.00 | Left Fleet |
|
N306ES | Mpower Communications Inc | 24.04.00 | Re-Regd |
|
N700MP | Mpower Communications Inc | 20.06.00 | Left Fleet |
|
N700MP | HOP Air One GP Inc | 18.10.02 | Left Fleet |
|
N700MP | JT Inc | 10.07.08 | Left Fleet |
|
N700MP | Z Aviation Leasing LLC | 05.02.15 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
13/10/1992 - KHOU - saxonms |