| Frame Details | |
|---|---|
| Serial | 019479 |
| Line Number | 544 |
| First Flight | 08.03.68 |
| Model | 727-223 |
| Status | Stored |
| Comments | sLasV 17.10.95/rr2.96 sis 07.96 but not in fleet list books since around 2000 presum wfu, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N6804 | American Airlines | 18.03.68 | Left Fleet |
|
N6804 | Kalitta American International Airways | r12.94 | Left Fleet |
|
N705CA | Champion Air | 30.06.95 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
31/12/1995 - PHX. - KLAR |