| Frame Details | |
|---|---|
| Serial | 001217 |
| Line Number | |
| First Flight | |
| Model | Gulfstream IV- |
| Status | Left Fleet |
| Comments | rgd 21.04.00 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N417GA | Gulfstream Aerospace Corporation | 00.03.93 | Left Fleet |
|
N981HC | U. S. Health Aviation Corporation | 00.04.93 | Left Fleet |
|
N981HC | N & MD Investment Corporation | 00.07.95 | Left Fleet |
|
N711MC | N & MD Investment Corporation | 00.09.95 | Left Fleet |
|
N711MC | Harrahs Operating Company Inc | 07.04.00 | Left Fleet |
|
N711HE | Harrahs Operating Company Inc | 09.05.00 | Left Fleet |
|
N711HE | Harrahs Operating Company Inc | 26.06.00 | Left Fleet |
|
N711HE | Executive Jet Management | 11.06.02 | Left Fleet |
|
N979CB | Design Professionals LLC | 04.09.02 | Left Fleet |
|
N977CB | Design Professionals LLC | 06/01/12 | Left Fleet |
|
N977CB | GKG Acquisitions CLXVII Inc | 30/03/12 | Left Fleet |
|
N977CB | Bombardier Aerospace Corp | 31/05/12 | Left Fleet |
|
N977CB | Bank of Utah Trustee | 19/06/12 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|