| Frame Details | |
|---|---|
| Serial | 021502 |
| Line Number | 1339 |
| First Flight | 20.04.78 |
| Model | 727-2M7 |
| Status | Left Fleet |
| Comments | own PC16.01.90 ret PC7.96 PAHC tfd 26.08.96, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N725RW | Hughes Airwest | 02.05.78 | Left Fleet |
|
N725RW | Philippine Airlines | 15.07.79 | Left Fleet |
|
N725RW | Republic Airways | 25.09.81 | Left Fleet |
|
N725RW | Northwest Airlines | 01.10.86 | Left Fleet |
|
HC-BVM | VASP-Ecuatoriana | 08.10.96 | Left Fleet |
|
N725RW | Pegasus Aviation Inc | 13.01.00 | Left Fleet |
|
N725RW | Express One International | s23.12.00 | Left Fleet |
|
CP-2428 | LAB Cargo | 31.05.03 | Left Fleet |
|
N998PG | Pacific Aircraft Corporation | r30.03.06 | Left Fleet |
|
(OB-) | PAI Sky Corp | 03.04.08 | Left Fleet |
|
PR-TTP | Total Linhas Aereas | 12.09.08 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/07/1995 - KTUS - Jetblue105 NW250/PHX-DTW |
|
|
21/05/1995 - MCO - Alexnm |
|
|
20/05/1995 - MIA - Alexnm |
|
|
25/03/1995 - TPA - Warthog1 |
|
|
19/06/1994 - KMSP - Johnny Smith |
|
|
27/09/1992 - TUS. - KLAR |
|
|
24/06/1990 - MSP - Dougiehd |
|
|
08/06/1990 - KMCO - egpk1331 |
|
|
30/03/1990 - MIA - erdni https://www.jetphotos.com/photo/5817282 |
|
|
30/03/1990 - MIA - Franzen |
|
|
01/11/1988 - LAS - TWACSA |
|
|
30/07/1988 - DTW - andyc941 |