| Frame Details | |
|---|---|
| Serial | 029119 |
| Line Number | 1187 |
| First Flight | 10.11.98 |
| Model | 747-444 |
| Status | Left Fleet |
| Comments | frdJNB-->RME 01.10.11 own Midair-->VEBL 767-300-->WFBN 30.09.11, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
ZS-SAZ | South African Airways | 30.11.98 | Left Fleet |
|
N747ZA | Wells Fargo Bank Northwest NA Trustee | 23.09.11 | Left Fleet |
|
EI-XLZ | Transaero Airlines | 05.10.12 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|