| Frame Details | |
|---|---|
| Serial | 022451 |
| Line Number | 1767 |
| First Flight | 06.07.81 |
| Model | 727-224 |
| Status | Scrapped |
| Comments | sMIA full nc frd MIA-Tucson 5.02.02 fc MIA s24.08.02 PegA to ART 22451 LLC 13.11.02 repo ,,opb Falcon Air Express,,; still lsd to LAV sis 15.06.04 MIA fc s str Tucson 16.10.04 retd from lse but sis MIA 09.01.05 s30.04.05 ART 22451 LLC str Miami 07.08.05 on Commercial Jet ramp sOpa-Locka 17.02.06 minus one engine Falcon ret to PegA 10.05.06 sOPL 27.08.06 s18.02.07 no engines s06.12.07 presum brup soon afterwards no later sightings, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N79749 | Continental Air Lines | 21.07.81 | Left Fleet |
|
N79749 | Falcon Air Express | 01.09.99 | Left Fleet |
|
N79749 | LAV Linea Aerea Venezolana | s19.12.00 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||