| Frame Details | |
|---|---|
| Serial | 22-00-12 |
| Line Number | 12 |
| First Flight | |
| Model | Convair 880-22-1 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N8480H | Trans World Airlines (TWA) | 14/12/1960 | Left Fleet |
|
N8480H | Northeast Airlines | 12/1960 | Left Fleet |
|
N809TW | Trans World Airlines (TWA) | 29/06/1963 | Left Fleet |
|
N806AJ | American Jet Industries Inc | 05/1978 | Left Fleet |
|
N806AJ | Gulfstream American Corporation | 03/1979 | Left Fleet |
|
N806AJ | Charlotte Aerospace | 06.85 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||