| Frame Details | |
|---|---|
| Serial | 021606 |
| Line Number | 360 |
| First Flight | 21.02.79 |
| Model | 747-SR81 |
| Status | Scrapped |
| Comments | Ardmore 18.11.99 to be brup s pkd 8.00 presum brup late 2000 not seen 27.1.01, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
JA8135 | ANA All Nippon Airways | 28.02.79 | Left Fleet |
|
N8078M | Atlas Air | 10.11.99 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|