| Frame Details | |
|---|---|
| Serial | 000194 |
| Line Number | |
| First Flight | |
| Model | IAI 1124- |
| Status | Active |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N222SR | Stearns-Roger Corporation | 25.10.76 | Left Fleet |
|
N222SR | Air Products & Chemicals Inc | 00.10.84 | Left Fleet |
|
N343AP | Air Products & Chemicals Inc | 00.12.84 | Left Fleet |
|
N343AP | Fred Meyer Inc | 00.01.88 | Left Fleet |
|
N124FM | Fred Meyer Inc | 00.05.88 | Left Fleet |
|
N124FM | Thomason Aircraft Corporation | 00.11.91 | Left Fleet |
|
N40TA | Thomason Aircraft Corporation | 00.12.91 | Left Fleet |
|
N40TA | Fund America Aviation Corporation | 00.03.93 | Left Fleet |
|
N40TA | Colorado Air Group LLC | 25.05.94 | Left Fleet |
|
N40TA | MRG Aviation Company | 22.09.04 | Left Fleet |
|
N40TA | Interstate Helicopters Inc | 12.01.06 | Left Fleet |
|
N40TA | Aduddell Financial Services LLC | 28.06.06 | Left Fleet |
|
N40TA | BSDF LLC | 05.10.07 | Left Fleet |
|
N807BF | BSDF LLC | 20.12.07 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||