| Frame Details | |
|---|---|
| Serial | 560-0685 |
| Line Number | |
| First Flight | |
| Model | Cessna 560 Citation Encore |
| Status | Left Fleet |
| Comments | rgd po Netjets, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N837QS | NetJets | 29.04.05 | Left Fleet |
|
N837QS | Raymond Michovich | 19.11.09 | Left Fleet |
|
N837QS | NetJets | 20.07.10 | Left Fleet |
|
N837QS | 4TK Consulting & Investments Inc | 21.01.11 | Left Fleet |
|
N837QS | NetJets | 07.04.11 | Left Fleet |
|
N837QS | Flying K Enterprises LLC | 20.07.11 | Left Fleet |
|
N837QS | NetJets | 27.10.11 | Left Fleet |
|
N837QS | Wilero LLC | 29.03.12 | Left Fleet |
|
N837QS | NetJets | 15.05.12 | Left Fleet |
|
N837QS | Camden Town LLC | 18.10.12 | Left Fleet |
|
N837QS | NetJets | 12.12.12 | Left Fleet |
|
N837QS | Textron Aviation Inc | 26.12.17 | Left Fleet |
|
N426SS | Ruappy Delaware LLC | 02.05.18 | Left Fleet |
|
N426SS | Citation Encore LLC | 08.06.20 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
10/07/2017 - CLD - bengleman on approach to land RWY 24 at 1729 in clear late afternoon conditions, arriving from Laredo International LRD after a 2:45-duration flight travelling 1,200 miles at 367 knots and 43,000 feet. |
|
|
01/07/2017 - VNY - Tosca |
|
|
01/07/2017 - VNY - Tosca |
|
|
19/01/2017 - KSDL - 146Flyer |
|
|
16/06/2015 - YVR - VHarvey |
|
|
14/02/2013 - FLL - jetwashphotos |