| Frame Details | |
|---|---|
| Serial | 258648 |
| Line Number | |
| First Flight | |
| Model | Raytheon/Hawker 125-800XP |
| Status | Left Fleet |
| Comments | rgd again rgd 30.11.07 po Flight Ops, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N848CW | Flight Options LLC | 19.12.03 | Left Fleet |
|
N848CW | Target Corporation | 03.02.04 | Left Fleet |
|
N848CW | Dominion Homes LLC | 14.05.04 | Left Fleet |
|
N848CW | Target Corporation | 13.04.05 | Left Fleet |
|
N848CW | Dominion Homes LLC | 28.06.06 | Left Fleet |
|
N848CW | Target Corporation | 23.08.06 | Left Fleet |
|
N848CW | Flight Options LLC | 06.12.07 | Re-Regd |
|
N848FL | Flight Options LLC | 18.02.09 | Left Fleet |
|
N848FL | ABME Aviation LLC | 18.01.13 | Re-Regd |
|
N483AM | ABME Aviation LLC | 02.05.13 | Left Fleet |
|
N488AM | South Aircorp Inc | 10.04.15 | Left Fleet |
|
N488AM | America Core Aviation LLC | 26.06.15 | Left Fleet |
|
N488AM | Mapol Aircorp Inc | 22.07.16 | Left Fleet |
|
N488AM | CMG 800XP 258648 LLC | 03.11.17 | Left Fleet |
|
N488AM | JPBK Wings LLC | 11.02.19 | Left Fleet |
|
N488AM | Byte Me Transportation Inc | 14.08.19 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|