| Frame Details | |
|---|---|
| Serial | 551-0180 |
| Line Number | 151 |
| First Flight | |
| Model | Cessna 551 Citation II/SP |
| Status | Left Fleet |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N8520J | Crowder Development Corp | 00.03.84 | Left Fleet |
|
N8520J | Eldred F. Tucker Sr. | 00.06.86 | Left Fleet |
|
N8520J | Duncan Aircraft Sales of Florida Inc | 00.07.87 | Left Fleet |
|
N8520J | Rauch Inc | 00.09.87 | Re-Regd |
|
N852WR | Rauch Inc | 00.10.87 | Left Fleet |
|
N852WR | Gerhard Freitag | 00.11.89 | Left Fleet |
|
D-ICAB | Verkehrsfliegerschule Hannover GmbH | 00.03.90 | Left Fleet |
|
D-ICAB | U. Gerstner | 00.11.95 | Left Fleet |
|
N166MA | Miller Aviation Inc | 25.11.97 | Left Fleet |
|
N166MA | Aero Toy Store Inc | 07.05.98 | Left Fleet |
|
N166MA | Indian River Transport Company | 29.05.98 | Left Fleet |
|
N166MA | VO Aircraft Sales Inc | 25.10.99 | Re-Regd |
|
N222VV | VO Aircraft Sales Inc | 03.03.03 | Left Fleet |
|
N222VV | Wells Fargo Bank Northwest NA Trustee | 04.12.06 | Left Fleet |
|
D-IHAG | Dr. Schenk Flugbetrieb | 28.07.08 | Left Fleet |
|
D-IHAG | Heli-Flight GmbH | 00.02.18 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||