| Frame Details | |
|---|---|
| Serial | 020383 |
| Line Number | 831 |
| First Flight | 11.08.70 |
| Model | 727-225 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N8840E | Eastern Air Lines | 20.08.70 | Left Fleet |
|
N8840E | Pan American World Airways (Pan Am) | 15.06.89 | Left Fleet |
|
N8840E | Mexicargo | 06.02.95 | Left Fleet |
|
XA-AFC | AEISA | 04.06.01 | Left Fleet |
|
XB-JDU | Linea Aerea Mexicana de Carga | by03.04 | Re-Regd |
|
XA-RLV | Linea Aerea Mexicana de Carga | 00.04.04 | Left Fleet |
|
XA-RLV | LAMCASA Carga | s08.08.04 | Left Fleet |
|
N8840E | JODA LLC | 14.04.05 | Left Fleet |
|
N724CK | Kalitta Air | 20.05.05 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
28/03/1990 - KDCA - saxonms |
|
|
25/06/1989 - MIA - Chas |
|
|
25/09/1988 - YYZ - FerryPNL |
|
|
01/08/1988 - MIA - andyc941 |
|
|
21/09/1987 - DCA - aerobernie |
|
|
09/07/1985 - MIA - Blueboy1066 |
|
|
26/05/1985 - JFK - Blueboy1066 |
|
|
04/11/1984 - SAT - Snookmachine |
|
|
25/09/1982 - JFK - acflyer |
|
|
08/05/1977 - CLE - Warthog1 |