| Frame Details | |
|---|---|
| Serial | 020617 |
| Line Number | 900 |
| First Flight | 04.10.72 |
| Model | 727-225 |
| Status | Scrapped |
| Comments | wfu 7.92 sMojave 29.03.94 full BN col/Florida West AC 25.03.94sMIA 13.05.94 purplewfus4.95 fairly intLonsdale 17.11.95ShSFLWLoJ 17.11.95FlAvS 27.06.96 APC 27.02.97/sMIA 9.97 str/sold 18.05.98 public auction GAC tot brup MIA as of 20.07.98, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N8855E | Eastern Air Lines | 11.10.72 | Left Fleet |
|
N8855E | Pan American World Airways (Pan Am) | r07.91 | Left Fleet |
|
N8855E | Braniff International Airways | 01.92 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||