| Frame Details | |
|---|---|
| Serial | 045832 |
| Line Number | 84 |
| First Flight | 08.12.66 |
| Model | DC-9-14 |
| Status | Scrapped |
| Comments | NWAc 17.12.93 NWA 18.09.00 AFS 2.07.02 lsd back to NW frd MSP-Marana 01.12.04 str s20.02.06 basic col s20.11.07 Delta AL r31.12.09 s07.10.11 canc 27.08.13 brup MZJ, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N8915E | Eastern Air Lines | 08.02.67 | Left Fleet |
|
N8915E | Republic Airways | 04.01.80 | Left Fleet |
|
N8915E | Northwest Airlines | 01.10.86 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||