| Frame Details | |
|---|---|
| Serial | 001267 |
| Line Number | |
| First Flight | |
| Model | Grumman J4F-1 Widgeon |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
V219 | United States Coast Guard | 00.06.42 | Left Fleet |
|
NC91040 | Howard E. Norton | 05.03.47 | Left Fleet |
|
NC91040 | S. E. Spicher | 28.03.48 | Left Fleet |
|
NC91040 | G. Oscar Fulweiler | 17.01.49 | Left Fleet |
|
N91040 | L. J. Perry | 10.04.50 | Left Fleet |
|
N91040 | Jack Adams Aircraft Sales Inc | 30.09.60 | Left Fleet |
|
N91040 | Airlease Corporation | 22.11.60 | Left Fleet |
|
N91040 | Bobs Auto Sales Inc | 28.07.61 | Left Fleet |
|
N91040 | Fontana Aviation Inc | 00.05.63 | Left Fleet |
|
N91040 | Kodiak Airways | 00.00.64 | Left Fleet |
|
N91040 | Park Munsey | 00.11.72 | Left Fleet |
|
N91040 | Kodiak Western Alaska Airlines | 00.03.74 | Left Fleet |
|
N91040 | Doug Cooper | 00.09.80 | Left Fleet |
|
N91040 | Donald Coker | 12.03.82 | Left Fleet |
|
N91040 | Coker Air Transport | 01.10.85 | Left Fleet |
|
N91040 | Alvan G. Schadle | 23.06.98 | Left Fleet |
|
N91040 | Natron Air Inc | 04.10.18 | Left Fleet |
|
N91040 | Waterwings Seaplanes LLC | 17.08.20 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|