| Frame Details | |
|---|---|
| Serial | 000369 |
| Line Number | |
| First Flight | |
| Model | Gulfstream III- |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N910A | Standard Oil Realty Corporation | 00.01.83 | Left Fleet |
|
N910A | AMOCO Properties Inc | 00.04.85 | Left Fleet |
|
N910A | AMOCO Corporation | 00.04.89 | Left Fleet |
|
N910A | BP Amoco Corporation | 00.04.99 | Left Fleet |
|
N910A | First Security Bank of Utah (Trustee) | 27.05.99 | Left Fleet |
|
N910A | Walter H. Shorenstein | 24.06.99 | Left Fleet |
|
N740SS | Walter H. Shorenstein | 05.11.99 | Left Fleet |
|
N740SS | Jetaway Air Service LLC | 31.12.02 | Left Fleet |
|
N17ND | Jetaway Air Service LLC | 06.02.03 | Left Fleet |
|
N17ND | Colorado River Acquisitions LLC | 01.07.05 | Left Fleet |
|
N17ND | Aviation Bridge Ltd | 05.08.05 | Left Fleet |
|
N15HE | Wells Fargo Bank Northwest NA Trustee | 31.10.05 | Left Fleet |
|
N15HE | Bombardier Aerospace Corp | 23.04.10 | Left Fleet |
|
N15HE | 700PC LLC | 15/12/10 | Left Fleet |
|
N15HE | N15HE LLC | 22.01.16 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|