| Frame Details | |
|---|---|
| Serial | 000407 |
| Line Number | |
| First Flight | |
| Model | Gulfstream III- |
| Status | Left Fleet |
| Comments | rgd to GECC |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-XMAF | Fayair (Jersey) 1984 Ltd | 16.08.84 | Left Fleet |
|
N407GA | Gulfstream Aerospace Corporation | 00.12.91 | Left Fleet |
|
N913MK | Mary Kay Inc | 00.01.92 | Left Fleet |
|
N913MK | Mary Kay Inc | 08.09.00 | Left Fleet |
|
N913MK | Wells Fargo Bank Northwest NA Trustee | 21.04.01 | Left Fleet |
|
N913MK | GECC - General Electric Capital Corporation | 31.10.01 | Left Fleet |
|
N913MK | Million Air Dallas | 08.11.02 | Left Fleet |
|
N813MK | CFS Air LLC | 16.09.08 | Left Fleet |
|
N813MK | Hidacane Air LLC | 02.08.10 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||