| Frame Details | |
|---|---|
| Serial | 000420 |
| Line Number | |
| First Flight | |
| Model | IAI 1124A- |
| Status | Left Fleet |
| Comments | rgd 07.01.05 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N420W | Westlease Aircraft Inc | 00.12.84 | Left Fleet |
|
N420W | First Security Bank | 00.01.85 | Left Fleet |
|
N420W | Scientific Atlanta Inc | 00.05.91 | Left Fleet |
|
N91SA | Scientific Atlanta Inc | 00.06.91 | Left Fleet |
|
N91SA | Mountain Winds Ltd | 00.02.93 | Left Fleet |
|
N91SA | Westwind LLC | 02.07.96 | Left Fleet |
|
N91SA | AirCorp Inc | 27.08.04 | Left Fleet |
|
N91SA | Geneva Woods Pharmacy Inc | 09.11.04 | Left Fleet |
|
N728TG | Geneva Woods Pharmacy Inc | 17.03.05 | Left Fleet |
|
N728TG | 300 Holdings LLC | 18.06.10 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|