| Frame Details | |
|---|---|
| Serial | 047324 |
| Line Number | 469 |
| First Flight | 03.03.69 |
| Model | DC-9-32 |
| Status | Scrapped |
| Comments | wfu 10.10.00 STL frd STL-Marana 3.04.01 tt 78722 82606 l ret GECAS 20.04.01 WFBN to Aeroturbine 24.10.01 Aeroparts 29.11.01 reti Marana s fus. only 27.02.02 canc 10.05.13 scrapped, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N1276L | Delta Air Lines | 16.04.69 | Left Fleet |
|
N924L | Ozark Air Lines | 10.07.79 | Left Fleet |
|
N924L | Trans World Airlines (TWA) | 26.10.86 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
14/06/1999 - STL - acflyer |
|
|
19/06/1994 - KMSP - Johnny Smith |
|
|
15/03/1994 - MIA - Alexnm |
|
|
08/04/1990 - FLL - erdni https://www.flickr.com/photos/128485084@N08/40891227533/ |
|
|
08/04/1990 - FLL - Franzen |
|
|
02/10/1988 - DFW - FerryPNL |
|
|
09/09/1988 - PHX - Warthog1 |
|
|
01/11/1987 - STL - TWACSA |