| Frame Details | |
|---|---|
| Serial | 047617 |
| Line Number | 762 |
| First Flight | 03.12.74 |
| Model | DC-9-41 |
| Status | Scrapped |
| Comments | PALC 11.86 TriAS 30.12.97 wfu 8.12.99 STL tt 55135 50436 l ret TriAS Dallas Love 21.12.99 sMojave 8.04.00 s18.09.00 being brup WFBN canc 11.07.02 final scrapping 19-20.01.04, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
JA8434 | TDA - Toa Domestic Airlines | 14.02.75 | Left Fleet |
|
N933L | Ozark Air Lines | 26.11.82 | Left Fleet |
|
N933L | Trans World Airlines (TWA) | 26.10.86 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
27/01/2003 - MHV - rshaw41459 |
|
|
11/01/2001 - MHV - acflyer |
|
|
06/04/2000 - KMHV - PaulGold |
|
|
14/06/1999 - STL - acflyer |
|
|
19/07/1998 - BDL - p.loughnane |
|
|
09/03/1998 - KHOU - saxonms |
|
|
02/11/1997 - KJFK - Jetblue105 TW277/JFK-STL |
|
|
16/08/1992 - KMSP - Johnny Smith |
|
|
01/08/1988 - MIA - andyc941 |
|
|
01/11/1987 - STL - TWACSA |