| Frame Details | |
|---|---|
| Serial | 047618 |
| Line Number | 764 |
| First Flight | 15.01.75 |
| Model | DC-9-41 |
| Status | Scrapped |
| Comments | PHC to Jet CLLC 14.07.99 wfu 27.12.99 tt 53841 50436 l ret JCLLC Marana 29.12.99 (last TWA D94) sDavis Monthan AFB 8.04.01 Dross Metals fuselage only s11.08.01 canc 11.08.05 scr in 2001, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
JA8435 | TDA - Toa Domestic Airlines | 25.02.75 | Left Fleet |
|
N934L | Ozark Air Lines | 31.01.83 | Left Fleet |
|
N934L | Trans World Airlines (TWA) | 26.10.86 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||