| Frame Details | |
|---|---|
| Serial | 004140 |
| Line Number | |
| First Flight | |
| Model | Gulfstream G450 |
| Status | Left Fleet |
| Comments | re-regd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N740GA | Gulfstream Aerospace Corporation | 28.10.08 | Re-Regd |
|
N1BX | Gulfstream Aerospace Corporation | 00.12.08 | Left Fleet |
|
N1BX | Bank of America NA | 15.01.09 | Left Fleet |
|
N1BX | Baxter Healthcare Corporation | 15.01.09 | Left Fleet |
|
N1BX | Shire Plc | 08.01.16 | Re-Regd |
|
N986SP | Shire Plc | 09.12.16 | Left Fleet |
|
N986SP | D&C Aviation LLC | 31.08.20 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/05/2017 - OTT - saxonms |