| Frame Details | |
|---|---|
| Serial | 000012 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 900 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N408FJ | Dassault Falcon Jet Corporation | 00.02.87 | Left Fleet |
|
N408FJ | Allied Signal Inc | 00.08.87 | Left Fleet |
|
N991AS | Allied Signal Inc | 00.11.87 | Left Fleet |
|
N991AS | Jetcraft Corporation | 26.09.97 | Left Fleet |
|
N991AS | CalEnergy Company Inc | 04.11.97 | Left Fleet |
|
N77CE | CalEnergy Company Inc | 11.06.98 | Left Fleet |
|
N77CE | MidAmerican Energy Holdings Company | 08.09.99 | Left Fleet |
|
N77CE | VF - Vanity Fair Corporation | 02.03.05 | Left Fleet |
|
N8VF | VF - Vanity Fair Corporation | 10.06.05 | Left Fleet |
|
N900TE | Falcon 900 LLC | 21.12.17 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|