| Frame Details | |
|---|---|
| Serial | 0LW-84 |
| Line Number | |
| First Flight | |
| Model | King Air 65-E90 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N3026W | Hangar One Inc | 00.12.73 | Left Fleet |
|
N3026W | Mason Corporation | 00.08.74 | Left Fleet |
|
N999MC | Mason Corporation | 00.01.75 | Left Fleet |
|
N999MK | Private Owner | Unknown | Left Fleet |
|
TF-DCA | Flugmalastjorn-DCA | Unknown | Left Fleet |
|
N111JA | Thorleifur Juliusson | 27/04/97 | Left Fleet |
|
N111JA | Executive Air Charters of New Orleans Inc | 24/12/97 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
12/08/1995 - EGPK - egpk1331 |