| Frame Details | |
|---|---|
| Serial | 000275 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 20E-5 |
| Status | Left Fleet |
| Comments | rgd to Frank E. Basil Inc reg canx 00.12.88, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N4434F | Dassault Falcon Jet Corporation | 00.10.72 | Left Fleet |
|
N661JB | Fuqua Industries Inc | 00.12.72 | Left Fleet |
|
N9FB | Frank Basil Aviation Inc | Athens" | Left Fleet |
|
N9FB | Basil Aviation Ltd | Athens" | Left Fleet |
|
VR-BRJ | Evricka Aviation Ltd | 00.12.88 | Left Fleet |
|
SX-DKI | Interjet | Unknown | Left Fleet |
|
N999EQ | Western Flight Inc | 22.12.95 | Left Fleet |
|
N999EQ | Eagle Aircraft Services Ltd | 00.08.96 | Left Fleet |
|
N999EQ | Goldeneye Acquisitions Inc | 08.01.01 | Left Fleet |
|
N999EQ | Charles C. Patterson | 01.03.01 | Left Fleet |
|
N200CP | Charles C. Patterson | 25.05.01 | Left Fleet |
|
N200CP | CD Exploration Inc | 17.02.04 | Left Fleet |
|
N200CP | Trinity Industries Inc | 12.07.07 | Left Fleet |
|
N200CP | Trinity Industries Inc | 09/01/08 | Left Fleet |
|
N200CP | Skyview LLC | 13/02/14 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||