| Frame Details | |
|---|---|
| Serial | 010114 |
| Line Number | |
| First Flight | 09.04.59 |
| Model | Fokker F-27-100 |
| Status | Stored |
| Comments | arr Reyk-Shann (repo only been OB-rgd for D-check)/s12.97 Banjul s2.99 ,,still,, str Banjul white + logo. s8.03.02 wfu but intact very dusty s07.05 s08.13, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
PH-FAK | Fokker | 09.04.59 | Left Fleet |
|
VH-TFD | TAA - Trans Australia Airlines | 05.05.59 | Left Fleet |
|
VH-TFD | MacRobertson Miller Airlines Ltd | 07.09.62 | Left Fleet |
|
VH-TFD | TAA - Trans Australia Airlines | 03.11.62 | Left Fleet |
|
N1036P | Aircraft Sales Corporation | 01.03.81 | Left Fleet |
|
N141PM | Pilgrim Airlines | 17.08.81 | Left Fleet |
|
N141PM | BEX-Business Express Airlines | 05.03.86 | Left Fleet |
|
N141PM | Aviation Enterprises Inc | 05.12.90 | Left Fleet |
|
N141PM | Chon Dal | 02.04.92 | Left Fleet |
|
N141PM | Taymi | 00.04.96 | Left Fleet |
|
OB-1644 | Air Dabia | 29.08.96 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|