| Frame Details | |
|---|---|
| Serial | 023629 |
| Line Number | 1311 |
| First Flight | 14.11.86 |
| Model | 737-33A |
| Status | Scrapped |
| Comments | sTUS str bcs 25.10.13, scrapped at TUS 3/2014 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N168AW | America West Airlines | 01.12.86 | Left Fleet |
|
N168AW | US Airways | 02.07.07 | Left Fleet |
|
OB-1961P | Peruvian Airlines | 24.11.10 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/05/2013 - TUS. - KLAR |