| Frame Details | |
|---|---|
| Serial | 024219 |
| Line Number | 1600 |
| First Flight | 16.04.88 |
| Model | 737-3L9 |
| Status | Left Fleet |
| Comments | frd 6.05.92 LHR-COP r7.5/CIT 7.12.94lsd back till 3.95, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BOZB | British Airways | 14.09.88 | Left Fleet |
|
OY-MMO | Maersk Air | 22.04.92 | Left Fleet |
|
PH-TSW | Transavia | 07.03.95 | Left Fleet |
|
N219TY | CIT Leasing Corporation | 20.11.01 | Left Fleet |
|
G-IGOX | Go Fly | 23.03.02 | Left Fleet |
|
G-IGOX | easyJet | 31.07.02 | Left Fleet |
|
G-IGOX | Titan Airways | 21.10.04 | Re-Regd |
|
G-ZAPW | Titan Airways | 11.02.05 | Left Fleet |
|
N421AU | Automatic LLC | 22.09.17 | Left Fleet |
|
PP-YBC | Modern Logistics | 18.04.18 | Left Fleet |
|
N219AE | Aircraft 24219 LLC | 20.08.24 | Left Fleet |
|
HP-2011UCG | UniWorld Air Cargo | 20.11.25 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
21/10/1999 - ???? - Jameson Moon 206 |
|
|
01/01/1995 - UNK - Dougiehd Date and Airport unknown |
|
|
16/07/1993 - LPA - Buzios32 |
|
|
03/04/1993 - EKCH - saxonms |
|
|
24/04/1992 - EGGW - colin woods |
|
|
06/02/1992 - ???? - Jameson Moon |
|
|
09/06/1988 - ???? - Jameson Moon206 |
|
|
01/04/1972 - EGLL - ColinW |