| Frame Details | |
|---|---|
| Serial | 022770 |
| Line Number | 1807 |
| First Flight | 28.06.82 |
| Model | 727-2K3 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N776AL | US Air | 15.03.83 | Left Fleet |
|
OY-SBO | Sterling Airways | 05.87 | Left Fleet |
|
OY-SBO | LACSA Lineas Aereas Costarricenses | 30.10.89 | Left Fleet |
|
OY-SBO | LACSA Lineas Aereas Costarricenses | 08.11.90 | Left Fleet |
|
OY-SBO | Sterling Airways | 31.03.91 | Left Fleet |
|
OY-SBO | Sterling European | 01.03.94 | Left Fleet |
|
N891DB | Riverhorse Investments | 30.06.98 | Left Fleet |
|
N891DB | Allegro Airlines | 10.98 | Left Fleet |
|
N291SC | Sun Country Airlines | 05.06.99 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
24/04/2016 - OB - thebroadsman |
|
|
03/08/1993 - EGKK - Johnny Smith |
|
|
19/07/1993 - GCLP - Buzios32 |
|
|
29/06/1993 - LGW - Franzen |
|
|
07/10/1989 - CPH - FerryPNL |
|
|
28/06/1989 - LEPA - Buzios32 |
|
|
02/05/1989 - HAM - dabfz |
|
|
05/03/1988 - CPH - Warthog1 |
|
|
22/09/1987 - HAM - dabfz |
|
|
07/06/1987 - AGP - Buzios32 |