| Frame Details | |
|---|---|
| Serial | 025360 |
| Line Number | 2140 |
| First Flight | 01.10.91 |
| Model | 737-3L9 |
| Status | Left Fleet |
| Comments | Maersk own ret 11.92/VASP resumed svcs 28.11.92 after agreement with Maersk /VASP bt 4.98 csd ops 27.01.05 sGIG str 02.05 s VASP-fsc 28.08.05 frd-->Belem 30.04.07, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
OY-MMZ | Maersk Air | 16.10.91 | Left Fleet |
|
PP-SOU | VASP | 16.10.91 | Left Fleet |
|
N103VR | Wells Fargo Bank Northwest NA Trustee | 18.03.08 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||