| Frame Details | |
|---|---|
| Serial | 0G-445 |
| Line Number | |
| First Flight | |
| Model | UF-2S Albatross |
| Status | Re-Regd |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
SC+102 | German Navy (Marineflieger) | Unknown | Re-Regd |
|
RE+502 | German Navy (Marineflieger) | Unknown | Re-Regd |
|
SC+302 | German Navy (Marineflieger) | Unknown | Re-Regd |
|
60+05 | German Navy (Marineflieger) | Unknown | Left Fleet |
|
N13045 | Grumman Aerospace Corporation | 00.05.72 | Left Fleet |
|
PK-VAB | Dirgantara Air Service | 00.00.77 | Left Fleet |
|
PK-VAB | Pelita Air Service | 00.00.80 | Left Fleet |
|
N900DA | Four Square Ltd | 12.05.93 | Left Fleet |
|
N900DA | Norton Aero Ltd | 19.04.95 | Left Fleet |
|
N10GN | Airventure Holdings LLC | 10.06.99 | Left Fleet |
|
N10GN | AC Ventures LLC | 30.08.02 | Left Fleet |
|
N10GN | Heritage of Eagles Air Museum | 26.08.10 | Left Fleet |
|
N10GN | Mitchell Aircraft Components Inc | 25.03.19 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|