| Frame Details | |
|---|---|
| Serial | 049209 |
| Line Number | 1191 |
| First Flight | 22.02.85 |
| Model | MD-82 |
| Status | Stored |
| Comments | frd EBL-ARN AZ col Air Albatros titl sARN 09.05.10 with DM painted on fus. and 9A-CDM under wing Air Albatros app. ntu still s31.08.10 no regi ARN AZ col Albatros titl still str ARN s30.05.11 'DM' on nosewheel doors painted as SE-RJP while official regi is I-DAWS sARN 24.03.12 str s08.13 with Swedavia titles no engines as towing and deicing trainer, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
I-DAWS | Alitalia | 02.04.85 | Left Fleet |
|
I-DAWS | Air Albatros | 02.09 | Left Fleet |
|
SE-RJP | Air Sweden | 09.04.10 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
11/06/2024 - ARN - jetbirdme |
|
|
07/06/2024 - ARN - seapaddler |
|
|
27/04/2024 - ARN - p.loughnane |
|
|
20/10/2022 - ARN - BritMidDC9 |
|
|
15/01/2022 - ESSA - SirFlyHigh |
|
|
24/09/2020 - ARN - erdni Swedavia titles DM on nosewheel |
|
|
07/05/2018 - ARN - FerryPNL Swedavia c/s |
|
|
25/05/2017 - ARN - Hitman69 |
|
|
12/07/2016 - ESSA - R.Nikkinen |
|
|
16/04/2011 - ARN - Franzen Air Albatros (Alitalia) |