| Frame Details | |
|---|---|
| Serial | 047570 |
| Line Number | 684 |
| First Flight | 08.12.72 |
| Model | DC-9-32 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N1343U | McDonnell Douglas Corporation | Unknown | Left Fleet |
|
YU-AJF | Pan Adria Airways | 16.05.73 | Left Fleet |
|
YU-AJF | Inex Adria Airways | 01.04.74 | Left Fleet |
|
YU-AJF | Adria Airways | 03.86 | Left Fleet |
|
G-BMWD | British Midland Airways | 12.10.86 | Left Fleet |
|
YU-AJF | Adria Airways | 14.04.88 | Left Fleet |
|
G-BMWD | British Midland Airways | 31.10.88 | Left Fleet |
|
YU-AJF | Adria Airways | 12.04.90 | Left Fleet |
|
SL-ABH | Adria Airways | 26.12.91 | Left Fleet |
|
S5-ABH | Adria Airways | 15.03.93 | Left Fleet |
|
RP-C1537 | CEBU Pacific Air | 11.12.98 | Left Fleet |
|
N367UD | Orion Airlines | 12.11.08 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
12/09/1992 - FRA - FerryPNL |
|
|
12/07/1992 - FRA - erdni https://www.airhistory.net/photo/148501/SL-ABH |
|
|
12/07/1992 - FRA - Franzen |
|
|
11/07/1992 - MAN - R Geering ADR611 a1114 |
|
|
27/06/1992 - EGCC - Buzios32 |
|
|
20/05/1992 - EGLL - Johnny Smith |
|
|
19/05/1992 - LHR - SGS |
|
|
09/05/1992 - LHR - Buzios32 |
|
|
08/03/1992 - EGLL - saxonms |
|
|
26/02/1992 - LHR - Warthog1 |
|
|
17/10/1990 - EGGW - colin woods |
|
|
11/06/1989 - ???? - Jameson Moon 206 |