| Frame Details | |
|---|---|
| Serial | 020762 |
| Line Number | 868 |
| First Flight | 13.06.73 |
| Model | 707-366C |
| Status | Written-off |
| Comments | 02.04.04 Cairo 0(X) main u/c leg collapsed on TO to Ostend veered off runway one engine pod scraped dbr / own Tristar Air sOstend 10.07.98 basic NAC col s10.11.98 no tit blue/yellow/blue cheatl OST s11.00 OST white is s16.12.00 now titles s17.04.01 full nw col stage III s30.05.01 add UNHCR stickers sis Ostend 23.10.03 Egyptair slsd 20.11.03-29.02.04 being brup at Cairo 10.05.04 all engines most doors and flaps have been removed late 05.04 fus. cut in pieces, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
SU-AVZ | EgyptAir | 29.06.73 | Left Fleet |
|
SU-AVZ | National Aviation Company | 02.06.94 | Left Fleet |
|
SU-AVZ | Air Memphis | 16.05.98 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
13/03/2004 - OST - erdni |
|
|
19/12/2003 - OST - erdni |
|
|
06/12/2003 - OST - erdni |
|
|
02/12/2001 - OST - erdni |
|
|
23/11/2001 - OST - erdni |
|
|
01/11/2001 - OST - erdni |
|
|
01/09/2001 - OST - erdni |
|
|
14/07/2001 - OST - erdni |
|
|
12/05/2001 - OST - erdni |
|
|
26/12/2000 - OST - erdni |
|
|
26/12/2000 - OST - Franzen |
|
|
19/11/2000 - OST - erdni |
|
|
30/01/1999 - OST - rshaw41459 |
|
|
29/08/1998 - OST - erdni nt |
|
|
29/08/1998 - OST - Franzen n/t GTY c/s |