| Frame Details | |
|---|---|
| Serial | 025361 |
| Line Number | 2130 |
| First Flight | 20.09.91 |
| Model | 737-484 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
SX-BKC | Olympic Airways | 30.09.91 | Left Fleet |
|
SX-BKC | Olympic Airlines | 12.12.03 | Left Fleet |
|
SX-BKC | Olympic Air | 29.09.09 | Left Fleet |
|
N761AS | AerSale Inc | 29.12.10 | Left Fleet |
|
N761AS | Sayegh Group Aviation | 20.05.11 | Left Fleet |
|
EX-37401 | Kyrgyzstan Aircompany | 23.06.11 | Left Fleet |
|
N816PD | Sayegh Group Aviation | 05.04.17 | Left Fleet |
|
YR-SEB | Star East Airlines | 02.05.17 | Left Fleet |
|
YR-SEB | Corendon Dutch Airlines | 15.06.18 | Left Fleet |
|
YR-SEB | Star East Airlines | 15.09.18 | Left Fleet |
|
YR-SEB | SmartWings | 30.05.19 | Left Fleet |
|
YR-SEB | Star East Airlines | 30.09.19 | Left Fleet |
|
N707AQ | Jetran LLC | 15.12.22 | Left Fleet |
|
N707AQ | Frontera Flight Holdings | 20.12.22 | Left Fleet |
|
XA-UGJ | Aeronaves TSM | 06.01.23 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
25/04/2009 - EDDL - Hierishet |
|
|
08/02/2009 - LHR - Blueboy1066 |
|
|
22/08/2008 - LCA - VIVCARFILM |
|
|
30/05/2008 - FRA - Alexnm |
|
|
22/05/2008 - MAN - Hitman69 |
|
|
25/04/2008 - LHR - AndyS1 |
|
|
17/03/2007 - LHR - acflyer |
|
|
29/01/2007 - LHR - BritMidDC9 |
|
|
04/11/2006 - LHR - Brian Capel |
|
|
04/11/2006 - LHR - Dangerous |
|
|
31/08/2006 - CDG - Buzios32 |
|
|
20/07/2006 - MAN - R Geering OAL277 |
|
|
04/08/2005 - EDDF - 19EHAM66 |
|
|
07/11/2004 - DUS - Blueboy1066 |
|
|
05/08/2004 - MAN - AltySi |
|
|
16/07/2004 - CDG - Tupolev |