| Frame Details | |
|---|---|
| Serial | 036157 |
| Line Number | 754 |
| First Flight | 10.12.08 |
| Model | 777-367(ER) |
| Status | Left Fleet |
| Comments | ferried IST-AMM 15.09.22, stored at AMM 15.09.22, ferried AMM-ILD 23.11.22, stored at ILD 23.11.22, ferried ILD-ZAZ-SAT 17.07.-18.07.23, stored at SAT 18.07.23 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
B-KPJ | Cathay Pacific Airways | 16.01.09 | Left Fleet |
|
T7-SON | Air Lease Corporation (ALC) | 30.08.22 | Left Fleet |
|
ZK-OKU | Air New Zealand | 13.10.23 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
16/03/2023 - LEDA - 2013caleman |