| Frame Details | |
|---|---|
| Serial | 017589 |
| Line Number | 4 |
| First Flight | 07.05.58 |
| Model | 707-121 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N710PA | Pan American World Airways (Pan Am) | 29.09.58 | Left Fleet |
|
TC-JBB | Turkish Airlines | 07.01.74 | Left Fleet |
|
HP-760 | Pan Ayer. | 01.12.77 | Left Fleet |
|
HP-792 | Bouraq Indonesia Airlines | 02.10.78 | Left Fleet |
|
HP-793 | rr | 03.10.78 | Left Fleet |
|
HP-793 | Pan Ayer | 06.79 | Left Fleet |
|
HP-793 | Air Asia | 08.83 | Left Fleet |
|
HP-793 | E-Systems Inc | 01.84 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
23/04/2016 - OB - thebroadsman |
|
|
14/02/2016 - OB - thebroadsman |
|
|
06/06/1975 - EGLL - ColinW |
|
|
06/06/1975 - EGGW - colin woods |
|
|
06/09/1974 - EGLL - egpk1331 |
|
|
08/07/1974 - LHR - Buzios32 |
|
|
06/07/1974 - LHR - Warthog1 |
|
|
27/05/1974 - LHR - David Wooler |
|
|
29/04/1974 - LHR - Brooksider |
|
|
01/04/1974 - LHR - Nottinghamlad |
|
|
31/01/1974 - STN - sherror |