| Frame Details | |
|---|---|
| Serial | 000128 |
| Line Number | |
| First Flight | ro5.12.88 |
| Model | DHC-8-102 |
| Status | Left Fleet |
| Comments | sCYCE 07.06.05 (Centralia/Huron Air Park) full col due for del frd REK--LPA 18.06.05 C-canc 21.06.05 frd Lisbon--Reykjavik 01.05.06 still Air Service Gabon col s Centralia YCE 22.05.06 frd REK--Noukachott 06-09.12.06 ret in svc s pkd Libreville 24.01.11 no props dirty condition, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-FDOJ | Air Manitoba | 22.12.88 | Left Fleet |
|
C-FDOJ | Air Atlantic | 04.97 | Left Fleet |
|
C-FDOJ | Air Manitoba | r8.12.98 | Left Fleet |
|
C-FDOJ | Air Nova | r25.03.99 | Left Fleet |
|
C-FDOJ | Air Canada Regional | r05.11.01 | Left Fleet |
|
C-FDOJ | Jazz Air | 04.02 | Left Fleet |
|
OB-1768 | Aero Turismo y Publicidad SA | 25.07.02 | Left Fleet |
|
C-FDOJ | Air Manitoba | r16.02.05 | Left Fleet |
|
TR-LHA | Air Service | 18.06.05 | Left Fleet |
|
N449FE | Fayard Enterprises | 02.08.12 | Left Fleet |
|
N449FE | Dynamic Aviation Group Inc | 13.08.13 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||