| Frame Details | |
|---|---|
| Serial | 010110 |
| Line Number | |
| First Flight | |
| Model | Fokker F-27-100 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
PH-FAF | Fokker | 13/01/1959 | Left Fleet |
|
EI-AKE | Aer Lingus | 04/02/1959 | Left Fleet |
|
PH-FSE | Fokker | 07/06/1966 | Left Fleet |
|
ZK-NAF | New Zealand National Airways | 28/06/1966 | Left Fleet |
|
ZK-NAF | Air New Zealand | 01/04/1978 | Left Fleet |
|
TS-LVA | Tunisavia | 19/08/1983 | Left Fleet |
|
8Q-CA006 | Maldives Airways | 05/1984 | Left Fleet |
|
YAF206 | Yemen Air Force | 01.1.1985 | Left Fleet |
|
855 | Sudanese Air Force | 00.7.1986 | Left Fleet |
|
ST-MMN | SASCO Air Charter | 23/05/1987 | Left Fleet |
|
J5-GBA | Air Bissau | 18/04/1989 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
21/07/1990 - ???? - Jameson Moon |