| Frame Details | |
|---|---|
| Serial | 011245 |
| Line Number | |
| First Flight | 05.10.87 |
| Model | Fokker 100 |
| Status | Stored |
| Comments | PH-EZA ntu/WOE 17.02.95 (for overhaul??depa mid 4.95 WOE 4.05.00 (for overh?) repo str EHWO 03.02 sis Malta 04.05.03 WOE overhaul 07.05 depa 31.03.06 Agadir dam 29.06.07 Bouak� Airport Ivory Coast 4(X) hit during taxi by rocket propelled grenades Prime minister Soro on board but survived sis 11.08 s str Abidjan/Port Bouet 11.13, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
TU-VAA | Ivory Coast Government | 11.02.89 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||