| Frame Details | |
|---|---|
| Serial | 022045 |
| Line Number | 1602 |
| First Flight | 31.03.80 |
| Model | 727-232 |
| Status | Left Fleet |
| Comments | sVCV 09.02.04 partly DL/Mandala col app. ntu s09.03.04 TrAGG r25.05.04 Aerospace Center Corp 24.05.04 Trans Avtn Global Group 24.05.04 frd VCV-BGR-LPAZ-SHJ 26-27.05.04 sSHJ 20.06.04 white N-reg canc 25.08.04 rrgd s21.09.04 s09.10.04 also repo as UN-B2702 but see 21861 sIzmir 17.06.05 sBUD 12.07.06 sNizhny Novgorod 26.11.06 also repo to become A6-RSA but can't see 22046 sJeddah 11.12.07 is white/blue no titl, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N532DA | Delta Air Lines | 09.04.80 | Left Fleet |
|
UN-B2701 | Trans Aviation Global Group | 24.05.04 | Left Fleet |
|
UP-B2701 | Mega AirCompany | s30.11.08 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||