| Frame Details | |
|---|---|
| Serial | 019622 |
| Line Number | 660 |
| First Flight | 28.12.67 |
| Model | 707-338C (E-8C J-STARS) |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
VH-EAB | Qantas | 10.01.68 | Left Fleet |
|
OO-YCL | ITEL-Young Cargo | 12.77 | Left Fleet |
|
P2-ANA | Air Niugini | 07.79 | Left Fleet |
|
TF-AEC | Air Arctic Iceland | 07.85 | Left Fleet |
|
TF-AEC | Surinam Airways | 07.08.85 | Left Fleet |
|
TF-AEC | Air Maldives | 12.85 | Left Fleet |
|
TF-AEC | ZAS Airlines of Egypt | 02.86 | Left Fleet |
|
SU-DAE | ZAS Airlines of Egypt | 01.04.86 | Left Fleet |
|
ST-ALL | Nile Safaris Corp | 02.07.88 | Left Fleet |
|
5B-DAY | Avistar | 31.05.90 | Left Fleet |
|
N4131G | Grumman Aerospace Corporation | 28.05.92 | Left Fleet |
|
92-3289 | United States Air Force | 28/5/1992 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
07/09/2015 - AKL - kurtclifford |
|
|
30/10/1999 - ???? - Jameson Moon 206 |
|
|
30/10/1999 - ???? - Jameson Moon 206 |
|
|
16/06/1990 - LHR - Claire Paterson |
|
|
03/06/1987 - ???? - Jameson Moon |
|
|
21/08/1976 - DMK - Warthog1 |
|
|
24/11/1973 - LHR - Ibis505 |
|
|
06/06/1972 - EGLL - ColinW |
|
|
06/06/1972 - EGLL - colin woods |
|
|
01/04/1972 - LHR - Nottinghamlad |
|
|
23/09/1971 - EGLL - egpk1331 |
|
|
15/05/1971 - LHR - Mathega |
|
|
14/08/1968 - EGLL - arthur7273@gmail.com |
|
|
25/06/1968 - LHR - Brooksider |
|
|
20/04/1968 - LHR - sherror |